Player Ratings: Newcastle (a) 4-0

  • The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...

    Get involved!

Latest Spurs videos from Sky Sports

Average for this game is 3.17

Now averaging 6.47 (226.61/35)

This has brought 3 games up from below to above average .

:ange-lips:

ABOVE AVERAGE
  1. Aston Villa (a) 0-4, Premier League, March 10th: 7.75
  2. Newcastle (h) 4-1, Premier League, December 10th: 7.51
  3. Woolwich (a) 2-2, Premier League, September 24th: 7.48
  4. Sheffield Utd (h) 2-1, Premier League, September 16th: 7.42
  5. Burnley (a) 2-5, Premier League, September 2nd: 7.41
  6. Manchester United (h) 2-0, Premier League, August 19th: 7.35
  7. Fulham (h) 2-0, Premier League, October 23rd: 7.26
  8. Bournemouth (a) 0-2, Premier League, August 26th: 7.25
  9. Crystal Palace (a) 1-2, Premier League, October 27th: 7.24
  10. Liverpool (h) 2-1, Premier League, September 30th: 7.20
  11. Luton (a) 0-1, Premier League, October 7th: 7.16
  12. Manchester United (a) 2-2, Premier League, January 14th: 7.02
  13. Bournemouth (h) 3-1, Premier League, December 31st: 6.85
  14. Chelsea (h) 1-4, Premier League, November 6th: 6.84
  15. Nottingham Forest (a) 0-2, Premier League, December 15th: 6.83
  16. Manchester City (a) 3-3, Premier League, December 3rd: 6.82
  17. Brentford (h) 3-2, Premier League, January 31st: 6.81
  18. Crystal Palace (h) 3-1, Premier League, March 2nd: 6.79
  19. Brighton (h) 2-1, Premier League, February 10th: 6.68
  20. Brentford (a) 2-2, Premier League, August 13th: 6.62
  21. Everton (h) 2-1, Premier League, December 23rd: 6.59
  22. Luton (h) 2-1, Premier League, March 30th: 6.58
  23. Nottingham Forest (h) 3-1, Premier League, April 7th: 6.55
  24. Aston Villa (h) 1-2, Premier League, November 26th: 6.55
BELOW AVERAGE
  1. Manchester City (h) 0-1, FA Cup, January 26th: 6.25
  2. Burnley (h) 1-0, FA Cup, January 5th: 6.21
  3. Everton (a) 2-2, Premier League, February 3rd: 6.18
  4. West Ham (a) 1-1, Premier League, April 2nd: 6.03
  5. Wolves (a) 2-1, Premier League, November 11th: 5.65
  6. Wolves (h) 1-2, Premier League, February 17th: 5.35
  7. Brighton (a) 4-2, Premier League, December 28th: 5.13
  8. West Ham (h) 1-2, Premier League, December 7th: 5.04
  9. Fulham (a) 1-1, League Cup, August 29th: 4.61
  10. Fulham (a) 3-0, Premier League, March 16th: 4.43
  11. Newcastle (a) 4-0, Premier League, April 13th: 3.17
 
Back
Top Bottom