Player Ratings: Luton (h) 2-1

  • The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...

    Get involved!

Latest Spurs videos from Sky Sports

A comparison between 10 media/ web ratings, 10 selected forum ratings, a combination of the 2 so 20 in total and the pure forum.
...................MW..FS....C........PF
Vicario...6.70,7.20,6.95,7.04
Porro......7.15,...7....,7.07,6.74
Romero.6.65, 6.75,6.70,6.83
Dragus...6.30,6.90,6.60,6.65
Udogie...6.05,6.40,6.22,6.46
Sarr.........6.30,6.60,6.45,6.56
Bissou...5.45,6.20, 5.82,5.65
Maddis..5.70,6.70 6.20,6.11
Kulu.......5.35, 5.40,5.37 4.43
Son.........7.90,7.65,7.77,7.30
Werner.6.85,7.10, 6.97,6.76
Subs
Johns....8.20, 8.05,8.10,8.19
Bentan.6.25, 6.75,6.50,6.64
Loco......6.40,6.85,6.62, 6.80

Posto..............7.10,............7.02
 
Sorry for the bump, please don't confuse this with the West Ham player ratings.

Average for this game is 6.58

This performance has been the story of our season.

Now averaging 6.59 (210.86/32)

ABOVE AVERAGE
  1. Aston Villa (a) 0-4, Premier League, March 10th: 7.75
  2. Newcastle (h) 4-1, Premier League, December 10th: 7.51
  3. Woolwich (a) 2-2, Premier League, September 24th: 7.48
  4. Sheffield Utd (h) 2-1, Premier League, September 16th: 7.42
  5. Burnley (a) 2-5, Premier League, September 2nd: 7.41
  6. Manchester United (h) 2-0, Premier League, August 19th: 7.35
  7. Fulham (h) 2-0, Premier League, October 23rd: 7.26
  8. Bournemouth (a) 0-2, Premier League, August 26th: 7.25
  9. Crystal Palace (a) 1-2, Premier League, October 27th: 7.24
  10. Liverpool (h) 2-1, Premier League, September 30th: 7.20
  11. Luton (a) 0-1, Premier League, October 7th: 7.16
  12. Manchester United (a) 2-2, Premier League, January 14th: 7.02
  13. Bournemouth (h) 3-1, Premier League, December 31st: 6.85
  14. Chelsea (h) 1-4, Premier League, November 6th: 6.84
  15. Nottingham Forest (a) 0-2, Premier League, December 15th: 6.83
  16. Manchester City (a) 3-3, Premier League, December 3rd: 6.82
  17. Brentford (h) 3-2, Premier League, January 31st: 6.81
  18. Crystal Palace (h) 3-1, Premier League, March 2nd: 6.79
  19. Brighton (h) 2-1, Premier League, February 10th: 6.68
  20. Brentford (a) 2-2, Premier League, August 13th: 6.62
  21. Everton (h) 2-1, Premier League, December 23rd: 6.59
BELOW AVERAGE
  1. Luton (h) 2-1, Premier League, March 30th: 6.58
  2. Aston Villa (h) 1-2, Premier League, November 26th: 6.55
  3. Manchester City (h) 0-1, FA Cup, January 26th: 6.25
  4. Burnley (h) 1-0, FA Cup, January 5th: 6.21
  5. Everton (a) 2-2, Premier League, February 3rd: 6.18
  6. Wolves (a) 2-1, Premier League, November 11th: 5.65
  7. Wolves (h) 1-2, Premier League, February 17th: 5.35
  8. Brighton (a) 4-2, Premier League, December 28th: 5.13
  9. West Ham (h) 1-2, Premier League, December 7th: 5.04
  10. Fulham (a) 1-1, League Cup, August 29th: 4.61
  11. Fulham (a) 3-0, Premier League, March 16th: 4.43
 
Back
Top Bottom