Joao Moutizzzzzzz

  • The Fighting Cock is a forum for fans of Tottenham Hotspur Football Club. Here you can discuss Spurs latest matches, our squad, tactics and any transfer news surrounding the club. Registration gives you access to all our forums (including 'Off Topic' discussion) and removes most of the adverts (you can remove them all via an account upgrade). You're here now, you might as well...

    Get involved!

Latest Spurs videos from Sky Sports

I wasn't talking about Rooney or RVP..........

there are a few other fish in the sea. you dig ?

Who can do what you want, who we can afford and who will come to us? Name them please.

Yes we need a new striker BUT without a creative midfielder we will need one of the best strikers in the world. Midfielder first, so we can create more gilt edge chances, then striker.
 
Fooock Joao

Give me a world class striker who can hold up the ball, work well w/ others in possession and has a uncanny knack for bagging all of these glorious scoring opportunities

I put this in another thread ... but we don't get that many glorious scoring opportunities. In fact, we're pretty shit at creating them. Look at how much more often most of the top teams strikers get clear cut scoring chances.

Clear Cut Chances - Minutes Played - Minutes per Clear Cut Chance (Clear Cut Chance Conversion %):


J. Hernandez: 12 - 598 - 50 (50%)
R. van Persie: 23 - 1666 - 72 (39%)
W. Rooney: 12 - 1086 - 90 (50%)
D. Welbeck: 3 - 663 - 221 (33%)

O. Giroud: 15 - 1140 - 76 (20%)
L. Podolski: 5 - 1338 - 268 (60%)
T. Walcott: 6 - 951 - 158 (50%)

J. Defoe: 14 - 1702 - 122 (43%)
E. Adebayor: 7 - 738 - 105 (14%)

F. Torres: 11 - 1621 - 147 (27%)
D. Sturridge: 3 - 161 - 54 (33%)

S. Aguero: 18 - 1218 - 68 (33%)
C. Tevez: 9 - 1292 - 144 (56%)
E. Dzeko: 11 - 800 - 72 (64%)
M. Balotelli: 9 - 587 - 65 (11%)
 
I put this in another thread ... but we don't get that many glorious scoring opportunities. In fact, we're pretty shit at creating them. Look at how much more often most of the top teams strikers get clear cut scoring chances.

Clear Cut Chances - Minutes Played - Minutes per Clear Cut Chance (Clear Cut Chance Conversion %):


J. Hernandez: 12 - 598 - 50 (50%)
R. van Persie: 23 - 1666 - 72 (39%)
W. Rooney: 12 - 1086 - 90 (50%)
D. Welbeck: 3 - 663 - 221 (33%)

O. Giroud: 15 - 1140 - 76 (20%)
L. Podolski: 5 - 1338 - 268 (60%)
T. Walcott: 6 - 951 - 158 (50%)

J. Defoe: 14 - 1702 - 122 (43%)
E. Adebayor: 7 - 738 - 105 (14%)

F. Torres: 11 - 1621 - 147 (27%)
D. Sturridge: 3 - 161 - 54 (33%)

S. Aguero: 18 - 1218 - 68 (33%)
C. Tevez: 9 - 1292 - 144 (56%)
E. Dzeko: 11 - 800 - 72 (64%)
M. Balotelli: 9 - 587 - 65 (11%)

You put it better than I did. Well done, sir.
 
Back
Top Bottom